Events Schedule
Click on an event below to get more information about it!
Looking for kid-friendly events? Although all of Everfree is designed with families in mind, look for the events with the icon which identify events Everfree Northwest specifically recommends for foals!
Event Tracks
My Schedule
Click on events above to add them to your custom schedule! Your schedule will be saved in your browser if you come back to this page later.
Ongoing Event Rooms
The following rooms have ongoing activities throughout the convention and will be open during the following hours:
(Cascade 5 & 6)
- Open 24 hours throughout the con. Come by anytime to check out a game from library! (Even if another scheduled event is happening.)
(Cascade 9 & 10)
- Open 24 hours throughout the con. Come by anytime to play from our selection of video games through the ages! (Even if another scheduled event is happening.)
(Northwest Ballroom)
- Friday: 10:00am – 6:00pm
- Saturday: 10:00am – 6:00pm
- Sunday: 10:00am – 4:00pm
(Foyer)
- Thursday:* 3:00pm – 8:00pm
- Friday: 8:00am – 7:00pm
- Saturday: 9:00am – 7:00pm
- Sunday: 9:00am – 2:00pm
*Thursday badge pickup for pre-registered attendees only
(Olympic 3)
- Friday: 10:00am – 6:00pm
- Saturday: 10:00am – 6:00pm
- Sunday: 10:00am – 4:00pm
(Cascade 3 & 4)
- Friday: 12:00pm – 6:00pm
- Saturday: 10:00am – 6:00pm
- Sunday: 10:00am – 4:00pm
Autographs
Interested in getting an autograph from one of our Special Guests? Autographs will be on sale in our autographs room (Grand Ballroom 1) during the hours below. Autographs and photos with guests are $20, or $30 for both.
13Friday | 14Saturday | 15Sunday | |
---|---|---|---|
Andrea Libman | 12:45 – 2:15 pm, 4:45 – 6:00 pm | 2:30 – 4:30 pm, 5:00 – 6:00 pm | 10:00 – 11:30 am |
Peter New | 11:30 – 12:45 pm, 3:30 – 6:00 pm | 2:30 – 4:30 pm, 5:30 – 7:00 pm | 10:00 – 11:30 am, 2:00 – 3:45 pm |
Chantal Strand | 12:45 – 2:15 pm, 4:45 – 6:00 pm | 11:30 – 12:30 pm, 3:00 – 4:30 pm | 10:00 – 11:45 am, 2:15 – 3:45 pm |
Shannon Chan-Kent | 12:45 – 2:15 pm, 4:45 – 6:00 pm | 11:30 – 12:30 pm, 3:00 – 4:30 pm | 10:00 – 11:30 am, 2:00 – 3:45 pm |
Michelle Creber | 12:45 – 2:15 pm | 11:30 – 1:00 pm, 2:00 – 3:15 pm, 9:30 – 10:30 pm | 12:00 – 1:30 pm |
Gabriel Brown | 12:45 – 2:15 pm | 11:30 – 1:00 pm, 2:00 – 3:15 pm, 9:30 – 10:30 pm | 12:00 – 1:30 pm |
Maddy Peters | 12:45 – 2:15 pm | 11:30 – 1:00 pm, 2:00 – 3:15 pm, 5:30 – 7:00 pm | 12:00 – 2:15 pm |
Claire Corlett | 12:45 – 2:15 pm, 3:30 – 5:00 pm | 11:30 – 1:00 pm, 2:00 – 3:15 pm, 5:30 – 7:00 pm | 12:00 – 2:15 pm |
Ian James Corlett | 11:30 – 12:45 pm, 3:30 – 5:00 pm | 11:30 – 1:00 pm, 2:00 – 4:30 pm, 5:30 – 7:00 pm | 12:00 – 1:00 pm, 2:15 – 3:45 pm |
Brynna Drummond | 12:45 – 2:15 pm, 3:30 – 6:00 pm | 11:30 – 1:00 pm, 2:00 – 3:15 pm | 10:00 – 11:45 am, 12:45 – 2:15 pm |
Brian Drummond | 11:30 – 12:45 pm, 3:30 – 6:00 pm | 11:30 – 1:00 pm | 10:00 – 11:45 am, 2:15 – 3:45 pm |
Trevor Devall | 11:30 – 12:30 pm, 3:30 – 6:00 pm | 11:30 – 1:00 pm, 5:30 – 7:00 pm | 10:00 – 11:30 am, 2:00 – 3:45 pm |
Andrew Francis | 11:30 – 12:45 pm, 3:30 – 6:00 pm | 2:30 – 4:30 pm, 5:30 – 7:00 pm | 10:00 – 11:30 am, 2:00 – 3:45 pm |
Peter Kelamis | 11:30 – 12:45 pm, 3:30 – 6:00 pm | 11:30 – 1:00 pm, 2:00 – 4:30 pm, 5:30 – 7:00 pm | 10:00 – 11:45 am, 2:15 – 3:45 pm |
M.A. Larson | 3:30 – 6:00 pm | 12:45 – 2:15 pm, 5:30 – 7:00 pm | 12:30 – 2:15 pm |
G.M. Berrow | 3:30 – 6:00 pm | 12:45 – 2:15 pm, 5:30 – 7:00 pm | 12:30 – 2:15 pm |
Amy Keating Rogers | 3:30 – 6:00 pm | 11:30 – 1:00 pm, 3:15 – 4:30 pm, 5:30 – 7:00 pm | 11:30 – 12:30 pm |
Hotel Map
Click on the maps below for a larger version.